1
/
of
3
LENOVO MONITOR L27e-30
LENOVO MONITOR L27e-30
Regular price
Rs 10,190.00
Regular price
Sale price
Rs 10,190.00
Unit price
/
per
Delivery available
Couldn't load pickup availability
The ultra-thin 27-inch In-Plane Switching panel of the L27e-30 with 3-side near-edgeless design delivers quality visuals as well as a modern look. The L27e-30 has adopted a stylish sculpted stand with phone holder and cable management groove. Users can easily become immersed in entertainment with a 75Hz refresh rate and free-sync while Eye Comfort certified eyecare technology reduces eye fatigue even after long hours. With Artery software loaded, users can adjust monitor settings with the convenient interface.
Tech Specs
Monitor Size | 27.0" |
Brightness | 250 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type |
|
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5° / 22°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | None |
Brand | Lenovo |
USB Ports | None |
Length | 612 mm |
HDMI cable | |
내장 카메라 | None |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 43.2 x 367.7 x 612.5 mm, 1.70 x 14.48 x 24.11 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 18W Typ, 24W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 3.6 Kg |
New Weight with Package | 6.42 Kg |
Weight without Package | 4.6 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Height | 47.5 cm |
Depth | 17.4 cm |
EPEAT | None |
Share in your network



Subscribe to our emails
Be the first to know about new collections and exclusive offers.