1
/
of
2
FUJITSU ESPRIMO P5010
FUJITSU ESPRIMO P5010
Regular price
Rs 36,590.00
Regular price
Sale price
Rs 36,590.00
Unit price
/
per
Delivery available
Couldn't load pickup availability
Fujitsu Desktop ESPRIMO P5010
- Ensures smooth performance for standard office applications
- ‘”Plug & work” PC that ensures smooth system administration
- Low power consumption combined with highest levels of performance
- Designed to protect data and hardware components against manipulation and theft
Data Sheet Fujitsu Desktop P5010
Tech Specs
Product | ESPRIMO P5010 |
Operating system | Windows 10 Home |
Operating system compatible | Windows 11 Pro. Fujitsu recommends Windows 11 Pro for business. Windows 11 Home, FREE Upgrade to Windows 11* *Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see aka.ms/windows11-spec). |
Mainboard | D3820 (proprietary ) |
Chipset | Intel® H410 |
Supported capacity RAM (max.) | 64 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2933 MHz may be clocked down to 2400MHz depending on processor and memory configuration |
Serial ATA total | 3 |
thereof SATA III | Serial ATA III (6 Gbit), NCQ, AHCI |
Drive bay | 1 x 3.5-inch external bay 2 x 3.5-inch internal bay |
Slots | 1 x PCI-Express 3.0 x16 1 x PCI-Express 3.0 x1 |
Interfaces | 1 x Audio: line-in 1 x Audio: line-out 4 x USB 3.2 Gen1 (5 Gbps) total 6 x USB 2.0 total 2x USB 2.0; 2x USB 3.2 Gen 1 x USB front 2x USB 2.0; 2x USB 3.2 Gen 1 x USB rear 2x USB 2.0 x USB internal optional: via external active adapter cable x VGA 1 x Ethernet (RJ-45) 1 x Kensington Lock support 2 x DisplayPort 2 (optional) x Mouse / Keyboard (PS/2) |
Graphics | Intel® UHD Graphics 610, Intel® UHD Graphics 630, Up to half size of total system memory |
Audio type | Realtek ALC623 |
Communication | 10/100/1,000 MBit/s Realtek RTL8111H |
Weight | approx. 10 kg approx. 22.05 lbs |
Dimensions (W x D x H) | 180 x 304 x 375 mm 7.09 x 11.97 x 14.76 inch |
Power efficiency note | Power supply efficiency in % at 10% / 20% / 50% / 100% load 80Plus GOLD: for 230V ; 87/90/92/91 for 115V ; 86/89/91/88 80Plus PLATINUM: for 230V ; 88/92/94/93 for 115V ; 87/91/92/91 |
Special features | 1 x 2.5-inch internal bay |
Share in your network


Subscribe to our emails
Be the first to know about new collections and exclusive offers.